Laurie Byers Opening Day Tournament
- Mini Sticks – Springbank School
- Kiwi Sticks Development – Oromahoe School
- Kiwi Sticks A Grade – Ohaeawai Primary School
- Kwik Sticks – Okaihau College
Bev Beverwijk Tournament (Minor Round)
- Mini Sticks – Springbank School
- Kiwi Sticks Development – Kaikohe East School
- Kiwi Sticks A Grade – Ohaeawai Primary School
- Kwik Sticks – Okaihau College
Major Round Tournament
- Mini Sticks –
- Kiwi Sticks Development –
- Kiwi Sticks A Grade –
- Kwik Sticks Intermediate –
Darryl Meehan Closing Day Tournament
- Mini Sticks –
- Kiwi Sticks Development –
- Kiwi Sticks A Grade –
- Kwik Sticks Intermediate –
CURRENT JMC COMPETITION RESULTS
MINI STICKS | Ohaeawai | Kaikohe East | Springbank | Total | |||
********** | |||||||
Ohaeawai Primary | ********** | 11 | 11 | 4 | |||
Kaikohe East School | 33 | ********** | 11 | 8 | |||
Springbank School | 33 | 33 | ********** | 12 | |||
KIWI STICKS DEVELOPMENT | Round 1 | Total | |||||
********** | |||||||
********** | |||||||
********** | |||||||
********** | |||||||
KIWI STICKS A GRADE | Ohaeawai R | Kaikohe East | Oromahoe | Ohaeawai P | Okaihau | Springbank | Total |
Ohaeawai Primary Raewyn | ********** | 1 | 1 | 3 | 5 | ||
Kaikohe East School | ********** | 3 | 1 | 2 | 6 | ||
Oromahoe School | 3 | 1 | ********** | 1 | 5 | ||
Ohaeawai Primary Peter | 3 | 3 | ********** | 1 | 7 | ||
Okaihau Primary | 1 | 3 | ********* | 2 | 6 | ||
Springbank School | 2 | 3 | 2 | ********** | 7 | ||
KWIK STICKS – INTERMEDIATE | Okaihau College | Kaikohe Intermediate | Kerikeri | Kerikeri Too | R1 | Total | |
OKAIHAU COLLEGE | ********** | 3 | 3 | 7 | 13 | ||
KAIKOHE INTERMEDIATE | 1 | ********** | 2 | 5 | 8 | ||
KERIKERI HS | 2 | ********** | 3 | 9 | 14 | ||
KERIKERI TOO | 1 | 1 | ********** | 3 | 5 |

