Laurie Byers Opening Day Tournament
- Mini Sticks – Springbank School
- Kiwi Sticks Development – Oromahoe School
- Kiwi Sticks A Grade – Ohaeawai Primary School
- Kwik Sticks – Okaihau College
Bev Beverwijk Tournament (Minor Round)
- Mini Sticks –
- Kiwi Sticks Development –
- Kiwi Sticks A Grade –
- Kwik Sticks –
Major Round Tournament
- Mini Sticks –
- Kiwi Sticks Development –
- Kiwi Sticks A Grade –
- Kwik Sticks Intermediate –
Darryl Meehan Closing Day Tournament
- Mini Sticks –
- Kiwi Sticks Development –
- Kiwi Sticks A Grade –
- Kwik Sticks Intermediate –
CURRENT JMC COMPETITION RESULTS
MINI STICKS | Ohaeawai | Kaikohe East | Springbank | Round 1 | Total | ||
********** | |||||||
Ohaeawai Primary | ********** | 2 | 1 | ||||
Kaikohe East School | 2 | ********** | 2 | ||||
Springbank School | 3 | 2 | ********** | ||||
KIWI STICKS DEVELOPMENT | Round 1 | Total | |||||
********** | |||||||
********** | |||||||
********** | |||||||
********** | |||||||
KIWI STICKS A GRADE | Ohaeawai R | Ohaeawai P | Kaikohe East | Oromahoe | Okaihau | Springbank | Total |
Ohaeawai Primary Raewyn | ********** | 1 | |||||
Ohaeawai Primary Peter | 3 | ********** | |||||
Kaikohe East | ********** | 3 | |||||
Oromahoe School | 1 | ********** | |||||
Okaihau Primary | ********* | 3 | |||||
Springbank School | 1 | ********** | |||||
KWIK STICKS – INTERMEDIATE | Okaihau College | Kaikohe Intermediate | Kerikeri | Kerikeri Too | |||
OKAIHAU COLLEGE | ********** | 3 | |||||
KAIKOHE INTERMEDIATE | ********** | 3 | |||||
KERIKERI | 1 | ********** | |||||
KERIKERI TOO | 1 | ********** |

